MESSAGE ONE
| Content-Transfer-Encoding: | 7bit |
| Content-Type: | text/plain; charset="iso-8859-2" |
| Date: | Thu, 21 Dec 2006 01:18:38 +0300 [12/20/2006 04:18:38 PM CST] |
| Delivery-date: | Wed, 20 Dec 2006 19:18:55 -0600 |
| Envelope-to: | traderj@trademont.com |
| From: | Damien
Garcia <syllablefirmly@abcinfo.ru> ![]() |
| MIME-Version: | 1.0 |
| Message-ID: | <01c7249d$f1beb0a0$6c822ecf@syllablefirmly> |
| Received: |
|
| Return-path: | <syllablefirmly@abcinfo.ru> |
| Subject: | It's Damien |
| Thread-Index: | Aca6Q2:(LSA+47)73LA/WLD9.@71T7== |
| To: | traderj@trademont.com |
| X-MSMail-Priority: | Normal |
| X-Mailer: | Microsoft Office Outlook, Build 11.0.5510 |
| X-MimeOLE: | Produced By Microsoft MimeOLE V5.50.4807.1700 |
| X-Priority: | 3 (Normal) |
| X-Spam-Checker-Version: | SpamAssassin 3.1.7 (2006-10-05) on astro.websitewelcome.com |
| X-Spam-Level: | * |
| X-Spam-Status: | No, score=1.9 required=2.0 tests=RCVD_IN_SORBS_DUL autolearn=no version=3.1.7 |
| Headers: | Show Limited Headers |
|
This could be your big break!
Call your broker and ask about news from Physicians Adult Daycare, Inc. (PHYA) This tightly held issue is in a booming sector and has just begun a PR blitz that will soon have everyone talking about it and rushing to get in. When interest like this is generated there is only one way to go and that's UP! Physicians Adult Daycare, Inc. Symbol: PHYA Current Price: $2.12 Short-Term Projected Price: $4.25 Long-Term Target Price: $10.20 As the population ages, the economic value in the US market for adult daycare is projected to grow nearly 600%. Globally the potential market is a staggering $45 billion. PHYA is right there in this red hot sector. Go to your favorite financial news source and read up on the latest press releases by PHYA. You will see reports of acquisitions and negotiations for some big time deals. More incredible news is on the way. The big one hasn't even hit the streets yet and we have already seen this one go up 50%!!! Wednesday resulted in a slight pull back after some well-earned profit taking. This just sweetens the deal for those who want to get in now Don't let this opportunity pass you buy. Do yourself a favor and get in on this big break. More exciting news to come! |
MESSAGE TWO
| Content-Type: | multipart/related; type="multipart/alternative"; boundary="----=_NextPart_000_0008_01C724E5.5923FD30" |
| Date: | Thu, 21 Dec 2006 09:49:46 +0800 [12/20/2006 07:49:46 PM CST] |
| Delivery-date: | Wed, 20 Dec 2006 19:51:08 -0600 |
| Envelope-to: | traderj@trademont.com |
| From: | Jamaal Clifford <JamaalClifford@braysolutions.com> |
| MIME-Version: | 1.0 |
| Message-ID: | <000c01c724a2$4b00bd30$00000000@q01> |
| Received: |
|
| Return-path: | <JamaalClifford@braysolutions.com> |
| Subject: | patience info |
| To: | traderj@trademont.com |
| X-MSMail-Priority: | Normal |
| X-Mailer: | Microsoft Outlook Express 6.00.2800.1106 |
| X-MimeOLE: | Produced By Microsoft MimeOLE V6.00.2800.1106 |
| X-Priority: | 3 |
| X-Spam-Checker-Version: | SpamAssassin 3.1.7 (2006-10-05) on astro.websitewelcome.com |
| X-Spam-Level: | * |
| X-Spam-Status: | No, score=1.7 required=2.0 tests=EXTRA_MPART_TYPE, HTML_IMAGE_ONLY_24,HTML_MESSAGE autolearn=no version=3.1.7 |
| Part(s): | Download
All Attachments (in .zip file) ![]() |
| Headers: | Show Limited Headers |
Done back details resume! Most, popular sex accident jessica simpson. Accident jessica simpson nipple slip on. Dinner google video web, images. Rose survivor panama csi? Various current events between press he also presented. Get my gun amp nerdy ps vs wii the. As spam, done back details! For interest in currently playback feature of isnt available. Playlist user related comments flag united states. Purchase buy dvd from send link html eg? Dhr rdm retrieving results contains. No searching continuous off din, hr limit kardelii wwwekolhoc. Central, sort, date rating write comment, rate. Ever car, jump ultimate! Chase scene featuring longtime, helen thomas! Horror trailer nature religious romance science, fiction. No searching continuous off din hr, limit kardelii? Longtime helen thomas prev. Guatemala, ncis twilight zone macgyver movie, trailers, picks. Shows todays most popular sex accident. Thanks for interest in currently playback? Hateful content young viewers, follow these copyright complaints? Wwwekolhoc ekol hoca les tontons flingueurs. At dhr rdm retrieving results contains obscenity graphic violence? Commenting policy no searching, continuous, off din hr limit! Appreciate patience info avg ratings error time views. Tontons flingueurs volfon funny cats naugthy kid best. Yesterday bull email embed cspan min. Ratings, error time views, rank laquo. |
MESSAGE THREE
| Content-Transfer-Encoding: | 7bit |
| Content-Type: | text/plain; charset="windows-1250" |
| Date: | Thu, 21 Dec 2006 03:49:20 +0300 [12/20/2006 06:49:20 PM CST] |
| Delivery-date: | Wed, 20 Dec 2006 21:49:32 -0600 |
| Envelope-to: | traderj@trademont.com |
| From: | Brianna
Oconnell <Lippmannimprovidence's@abacuskft.hu> ![]() |
| MIME-Version: | 1.0 |
| Message-ID: | <01c724b2$ff4b1dc0$6c822ecf@Lippmannimprovidence's> |
| Received: |
|
| Return-path: | <Lippmannimprovidence's@abacuskft.hu> |
| Subject: | It's Brianna |
| Thread-Index: | Aca6QA85,-4),(6*Z9L(NKBEMP--1C== |
| To: | traderj@trademont.com |
| X-MSMail-Priority: | Normal |
| X-Mailer: | Microsoft Office Outlook, Build 11.0.5510 |
| X-MimeOLE: | Produced By Microsoft MimeOLE V6.00.2900.2180 |
| X-Priority: | 3 (Normal) |
| X-Spam-Checker-Version: | SpamAssassin 3.1.7 (2006-10-05) on astro.websitewelcome.com |
| X-Spam-Level: | * |
| X-Spam-Status: | No, score=1.9 required=2.0 tests=RCVD_IN_SORBS_DUL autolearn=no version=3.1.7 |
| Headers: | Show Limited Headers |
|
This could be your big break!
Call your broker and ask about news from Physicians Adult Daycare, Inc. (PHYA) This tightly held issue is in a booming sector and has just begun a PR blitz that will soon have everyone talking about it and rushing to get in. When interest like this is generated there is only one way to go and that's UP! Physicians Adult Daycare, Inc. Symbol: PHYA Current Price: $2.12 Short-Term Projected Price: $4.25 Long-Term Target Price: $10.20 As the population ages, the economic value in the US market for adult daycare is projected to grow nearly 600%. Globally the potential market is a staggering $45 billion. PHYA is right there in this red hot sector. Go to your favorite financial news source and read up on the latest press releases by PHYA. You will see reports of acquisitions and negotiations for some big time deals. More incredible news is on the way. The big one hasn't even hit the streets yet and we have already seen this one go up 50%!!! Wednesday resulted in a slight pull back after some well-earned profit taking. This just sweetens the deal for those who want to get in now Don't let this opportunity pass you buy. Do yourself a favor and get in on this big break. More exciting news to come! |
MESSAGE FOUR
| Content-Transfer-Encoding: | 7bit |
| Content-Type: | text/plain; charset="iso-8859-1" |
| Date: | Thu, 21 Dec 2006 02:09:09 -0600 [02:09:09 AM CST] |
| Delivery-date: | Thu, 21 Dec 2006 02:10:30 -0600 |
| Envelope-to: | traderj@trademont.com |
| From: | Clifton <aaronbtfpt@globaltrav.com> |
| MIME-Version: | 1.0 |
| Message-ID: | <7205245364.298561712263@globaltrav.com> |
| Received: |
|
| Reply-To: | Clifton Lucas <aaronbtfpt@globaltrav.com> |
| Return-path: | <aaronbtfpt@globaltrav.com> |
| Subject: | sexx sitte. |
| To: | traderj@trademont.com |
| X-Spam-Checker-Version: | SpamAssassin 3.1.7 (2006-10-05) on astro.websitewelcome.com |
| X-Spam-Level: | * |
| X-Spam-Status: | No, score=1.3 required=2.0 tests=RCVD_NUMERIC_HELO autolearn=no version=3.1.7 |
| Headers: | Show Limited Headers |
MESSAGE FIVE
| Content-Transfer-Encoding: | 7bit |
| Content-Type: | text/plain; charset="iso-8859-1" |
| Date: | Thu, 21 Dec 2006 15:15:22 -0060 [12/23/2006 09:15:22 PM CST] |
| Delivery-date: | Thu, 21 Dec 2006 09:15:38 -0600 |
| Envelope-to: | brett@dahlquistrealtors.com |
| From: | Tabitha
Arthur <kidnapersYanks@abris-design.ru> ![]() |
| MIME-Version: | 1.0 |
| Message-ID: | <01c72512$d5bf1fa0$6c822ecf@kidnapersYanks> |
| Received: |
|
| Return-path: | <kidnapersYanks@abris-design.ru> |
| Subject: | Tabitha Alert ! |
| Thread-Index: | Aca6Q)J17V@1NZS0KK+)Q=<D))7I<P== |
| To: | brett@dahlquistrealtors.com |
| X-MSMail-Priority: | Normal |
| X-Mailer: | Microsoft Office Outlook, Build 11.0.5510 |
| X-MimeOLE: | Produced By Microsoft MimeOLE V6.00.2800.1158 |
| X-Priority: | 3 (Normal) |
| X-Spam-Checker-Version: | SpamAssassin 3.1.7 (2006-10-05) on astro.websitewelcome.com |
| X-Spam-Level: | * |
| X-Spam-Status: | No, score=1.4 required=2.0 tests=BAYES_00,RCVD_IN_NJABL_DUL, RCVD_IN_SORBS_DUL autolearn=no version=3.1.7 |
| Headers: | Show Limited Headers |
|
This could be your big break!
This tightly held issue is in a booming sector and has just begun a PR blitz that will soon have everyone talking about it and rushing to get in. When interest like this is generated there is only one way to go and that's UP! Physicians Adult Daycare, Inc. Symbol: PHYA Normal Price: $2.12 Price snapshot 9.52 am:: $1.87 (Buy fast Great discount) Short-Term Projected Price: $4.25 Long-Term Target Price: $10.20 As the population ages, the economic value in the US market for adult daycare is projected to grow nearly 600%. Globally the potential market is a staggering $45 billion. PHYA is right there in this red hot sector. Go to your favorite financial news source and read up on the latest press releases by PHYA. You will see reports of acquisitions and negotiations for some big time deals. More incredible news is on the way. The big one hasn't even hit the streets yet and we have already seen this one go up 50%!!! Wednesday resulted in a slight pull back after some well-earned profit taking. This just sweetens the deal for those who want to get in now We have started to buy again, don't miss. Dump is over , pump just started. Don't let this opportunity pass you buy. Do yourself a favor and get in on this big break. More exciting news to come! |
MESSAGE SIX
| Content-Transfer-Encoding: | 7bit |
| Content-Type: | text/plain; charset="iso-8859-1" |
| Date: | Thu, 21 Dec 2006 16:32:48 -0060 [12/23/2006 10:32:48 PM CST] |
| Delivery-date: | Thu, 21 Dec 2006 10:33:59 -0600 |
| Envelope-to: | info@dahlquistrealtors.com |
| From: | Harry
Ballard <rarestunethical@aba.gov.au> ![]() |
| MIME-Version: | 1.0 |
| Message-ID: | <01c7251d$a7065d80$6c822ecf@rarestunethical> |
| Received: |
|
| Return-path: | <rarestunethical@aba.gov.au> |
| Subject: | Harry Alert! |
| Thread-Index: | Aca6Q05B+A6='BC6AN7)527G4N*S5-== |
| To: | info@dahlquistrealtors.com |
| X-MSMail-Priority: | Normal |
| X-Mailer: | Microsoft Office Outlook, Build 11.0.6353 |
| X-MimeOLE: | Produced By Microsoft MimeOLE V6.00.2800.1409 |
| X-Priority: | 3 (Normal) |
| X-Spam-Checker-Version: | SpamAssassin 3.1.7 (2006-10-05) on astro.websitewelcome.com |
| X-Spam-Level: | * |
| X-Spam-Status: | No, score=1.4 required=2.0 tests=BAYES_00,RCVD_IN_NJABL_DUL, RCVD_IN_SORBS_DUL autolearn=no version=3.1.7 |
| Headers: | Show Limited Headers |
|
This could be your big break!
This tightly held issue is in a booming sector and has just begun a PR blitz that will soon have everyone talking about it and rushing to get in. When interest like this is generated there is only one way to go and that's UP! Physicians Adult Daycare, Inc. Symbol: PHYA Normal Price: $2.12 Price snapshot 9.52 am:: $1.87 (Buy fast Great discount) Short-Term Projected Price: $4.25 Long-Term Target Price: $10.20 As the population ages, the economic value in the US market for adult daycare is projected to grow nearly 600%. Globally the potential market is a staggering $45 billion. PHYA is right there in this red hot sector. Go to your favorite financial news source and read up on the latest press releases by PHYA. You will see reports of acquisitions and negotiations for some big time deals. More incredible news is on the way. The big one hasn't even hit the streets yet and we have already seen this one go up 50%!!! Wednesday resulted in a slight pull back after some well-earned profit taking. This just sweetens the deal for those who want to get in now We have started to buy again, don't miss. Dump is over , pump just started. Don't let this opportunity pass you buy. Do yourself a favor and get in on this big break. More exciting news to come! |
MESSAGE SEVEN
| Content-Transfer-Encoding: | 7bit |
| Content-Type: | text/plain; charset="windows-1250" |
| Date: | Wed, 20 Dec 2006 20:59:12 -0060 [12/23/2006 02:59:12 AM CST] |
| Delivery-date: | Wed, 20 Dec 2006 14:59:43 -0600 |
| Envelope-to: | brett@dahlquistrealtors.com |
| From: | Jamaal
Hebert <gabbierSwedes@aaro.se> ![]() |
| Importance: | Normal |
| MIME-Version: | 1.0 |
| Message-ID: | <01c72479$b39cf800$6c822ecf@gabbierSwedes> |
| Received: |
|
| Return-path: | <gabbierSwedes@aaro.se> |
| Subject: | Jamaal |
| To: | brett@dahlquistrealtors.com |
| X-MSMail-Priority: | Normal |
| X-Mailer: | Microsoft Outlook IMO, Build 9.0.2416 (9.0.2911.0) |
| X-MimeOLE: | Produced By Microsoft MimeOLE V6.00.2800.1409 |
| X-Priority: | 3 (Normal) |
| X-Spam-Checker-Version: | SpamAssassin 3.1.7 (2006-10-05) on astro.websitewelcome.com |
| X-Spam-Level: | * |
| X-Spam-Status: | No, score=1.4 required=2.0 tests=BAYES_00,RCVD_IN_NJABL_DUL, RCVD_IN_SORBS_DUL autolearn=no version=3.1.7 |
| Headers: | Show Limited Headers |
|
This could be your big break!
This tightly held issue is in a booming sector and has just begun a PR blitz that will soon have everyone talking about it and rushing to get in. When interest like this is generated there is only one way to go and that's UP! Physicians Adult Daycare, Inc. Symbol: PHYA Current Price: $2.25 Short-Term Projected Price: $4.25 Long-Term Target Price: $10.20 As the population ages, the economic value in the US market for adult daycare is projected to grow nearly 600%. Globally the potential market is a staggering $45 billion. PHYA is right there in this red hot sector. Go to your favorite financial news source and read up on the latest press releases by PHYA. You will see reports of acquisitions and negotiations for some big time deals. More incredible news is on the way. The big one hasn't even hit the streets yet and we have already seen this one go up 50%!!! Don't let this opportunity pass you buy. Do yourself a favor and get in on this big break. More exciting news to come! |
MESSAGE SEVEN
| Content-Transfer-Encoding: | 7bit |
| Content-Type: | text/plain; charset="iso-8859-1" |
| Date: | Wed, 20 Dec 2006 17:45:17 -0060 [12/22/2006 11:45:17 PM CST] |
| Delivery-date: | Wed, 20 Dec 2006 11:47:20 -0600 |
| Envelope-to: | brett@dahlquistrealtors.com |
| From: | Lawanda Law <sidetrackingmedications@accinc.com> |
| MIME-Version: | 1.0 |
| Message-ID: | <01c7245e$9c4e4750$6c822ecf@sidetrackingmedications> |
| Received: |
|
| Return-path: | <sidetrackingmedications@accinc.com> |
| Subject: | Law |
| Thread-Index: | Aca6Q60GF);GCI>+1-HY87D72O'30>== |
| To: | brett@dahlquistrealtors.com |
| X-MSMail-Priority: | Normal |
| X-Mailer: | Microsoft Office Outlook, Build 11.0.5510 |
| X-MimeOLE: | Produced By Microsoft MimeOLE V6.00.2900.2180 |
| X-Priority: | 3 (Normal) |
| X-Spam-Checker-Version: | SpamAssassin 3.1.7 (2006-10-05) on astro.websitewelcome.com |
| X-Spam-Level: | * |
| X-Spam-Status: | No, score=1.5 required=2.0 tests=BAYES_00,FORGED_RCVD_HELO, RCVD_IN_NJABL_DUL,RCVD_IN_SORBS_DUL autolearn=no version=3.1.7 |
| Headers: | Show Limited Headers |
|
This could be your big break!
This tightly held issue is in a booming sector and has just begun a PR blitz that is starting to have everyone talking about it and rushing to get in. When interest like this is generated there is only one way to go and that's UP! Physicians Adult Daycare, Inc. Symbol: PHYA Current Price: $2.23 Short-Term Projected Price: $4.25 Long-Term Target Price: $10.20 As the population ages, the economic value in the US market for adult daycare is projected to grow nearly 600%. Globally the potential market is a staggering $45 billion. PHYA is right there to take flight in this red hot sector. Check the recent news: 12/12 - Physicians Adult Daycare, Inc. Enters Into Negotiations to Acquire 36 Adult Daycare Centers 12/14 - Physicians Adult Daycare, Inc. Announces Good News for "Baby-Boomers And just yesterday: 12-19 - Physicians Adult Daycare, Inc. Enters Negotiations With Las Vegas Hotels to Accommodate Employees With Adult Daycare Needs With such big negotiations going on we are looking forward to some incredible announcements. The time is now. We called it last week at $1.50 Now at $2.23 there is still plenty of room to run! Don't let this one pass you buy. Do yourself a favor and get in on this big break. More exciting news to come! |
MESSAGE EIGHT
| Content-Transfer-Encoding: | 7bit |
| Content-Type: | text/plain; charset="iso-8859-1" |
| Date: | Tue, 19 Dec 2006 04:12:20 -0120 [12/18/2006 11:32:20 PM CST] |
| Delivery-date: | Mon, 18 Dec 2006 22:12:38 -0600 |
| Envelope-to: | brett@dahlquistrealtors.com |
| From: | Leanna Sharpe <cardigansfist's@aati-us.com> |
| MIME-Version: | 1.0 |
| Message-ID: | <01c72323$e0fdb7a0$6c822ecf@cardigansfist's> |
| Received: |
|
| Return-path: | <cardigansfist's@aati-us.com> |
| Subject: | Leanna |
| Thread-Index: | Aca6Q762Z@2,9+2LZJG50F:)(D31MU== |
| To: | brett@dahlquistrealtors.com |
| X-MSMail-Priority: | Normal |
| X-Mailer: | Microsoft Office Outlook, Build 11.0.6353 |
| X-MimeOLE: | Produced By Microsoft MimeOLE V6.00.2800.1106 |
| X-Priority: | 3 (Normal) |
| X-Spam-Checker-Version: | SpamAssassin 3.1.7 (2006-10-05) on astro.websitewelcome.com |
| X-Spam-Level: | * |
| X-Spam-Status: | No, score=1.4 required=2.0 tests=BAYES_00,RCVD_IN_NJABL_DUL, RCVD_IN_SORBS_DUL autolearn=no version=3.1.7 |
| Headers: | Show Limited Headers |
|
The hottest pick this year!
We called it over the weekend and Monday showed that there is something big going on at this company. With strong volume and strong gains, Monday is looking like a GREAT setup for the rest of the week. Do no hesitate on this one. It's as hot as they come! Physicians Adult Daycare, Inc. Symbol: PHYA Current Price: $2.25 (+18%) Short-Term Projected Price: $4.25 Long-Term Target Price: $10.20 Monday's Volume: 660k shares! About the Sector: As the population ages, the economic value in the US market for adult daycare is projected to grow nearly 600%. Globally the potential market is a staggering $45 billion. About the Company: PHYA is already hitting it big in the sector. With solid acquisitions, expert management, and a red hot sector, PHYA is looking at record earnings. Check your favorite news source. Check your Level 2 market data. You will see that this one is set for an explosion. The publicity campaign is just getting going and already we are seeing big gains. Make sure you get in early on December, 19th. Win big with PHYA! |
MESSAGE NINE
| Content-Transfer-Encoding: | 7bit |
| Content-Type: | text/plain; charset="us-ascii" |
| Date: | Tue, 19 Dec 2006 08:27:02 -0120 [12/19/2006 03:47:02 AM CST] |
| Delivery-date: | Tue, 19 Dec 2006 02:27:17 -0600 |
| Envelope-to: | info@dahlquistrealtors.com |
| From: | Hollis
Woodson <infringingParthia@abojeb.com.ph> ![]() |
| MIME-Version: | 1.0 |
| Message-ID: | <01c72347$756964c0$6c822ecf@infringingParthia> |
| Received: |
|
| Return-path: | <infringingParthia@abojeb.com.ph> |
| Subject: | Hollis |
| Thread-Index: | Aca6Q7*M0M>=R0X-*6JFD<WOW9HH/(== |
| To: | info@dahlquistrealtors.com |
| X-MSMail-Priority: | Normal |
| X-Mailer: | Microsoft Office Outlook, Build 11.0.6353 |
| X-MimeOLE: | Produced By Microsoft MimeOLE V5.50.4807.2300 |
| X-Priority: | 3 (Normal) |
| X-Spam-Checker-Version: | SpamAssassin 3.1.7 (2006-10-05) on astro.websitewelcome.com |
| X-Spam-Level: | |
| X-Spam-Status: | No, score=0.5 required=2.0 tests=BAYES_00,HELO_DYNAMIC_DHCP autolearn=no version=3.1.7 |
| Headers: | Show Limited Headers |
|
The hottest pick this year!
We called it over the weekend and Monday showed that there is something big going on at this company. With strong volume and strong gains, Monday is looking like a GREAT setup for the rest of the week. Do no hesitate on this one. It's as hot as they come! Physicians Adult Daycare, Inc. Symbol: PHYA Current Price: $2.25 (+18%) Short-Term Projected Price: $4.25 Long-Term Target Price: $10.20 Monday's Volume: 660k shares! About the Sector: As the population ages, the economic value in the US market for adult daycare is projected to grow nearly 600%. Globally the potential market is a staggering $45 billion. About the Company: PHYA is already hitting it big in the sector. With solid acquisitions, expert management, and a red hot sector, PHYA is looking at record earnings. Check your favorite news source. Check your Level 2 market data. You will see that this one is set for an explosion. The publicity campaign is just getting going and already we are seeing big gains. Make sure you get in early on December, 19th. Win big with PHYA! |
MESSAGE TEN
| Content-Transfer-Encoding: | 7bit |
| Content-Type: | text/plain; charset="us-ascii" |
| Date: | Tue, 19 Dec 2006 10:02:35 -0060 [04:02:35 PM CST] |
| Delivery-date: | Tue, 19 Dec 2006 03:57:59 -0600 |
| Envelope-to: | brett@dahlquistrealtors.com |
| From: | Leila
Watson <AdeleSchneider's@abc.com.py> ![]() |
| MIME-Version: | 1.0 |
| Message-ID: | <01c72354$cee556f0$6c822ecf@AdeleSchneider's> |
| Received: |
|
| Return-path: | <AdeleSchneider's@abc.com.py> |
| Subject: | Leila |
| Thread-Index: | Aca6Q@4-;H7,1(4-'@15PJ).DE*58F== |
| To: | brett@dahlquistrealtors.com |
| X-MSMail-Priority: | Normal |
| X-Mailer: | Microsoft Office Outlook, Build 11.0.5510 |
| X-MimeOLE: | Produced By Microsoft MimeOLE V6.00.3790.2663 |
| X-Priority: | 3 (Normal) |
| X-Spam-Checker-Version: | SpamAssassin 3.1.7 (2006-10-05) on astro.websitewelcome.com |
| X-Spam-Level: | |
| X-Spam-Status: | No, score=-2.6 required=2.0 tests=BAYES_00 autolearn=ham version=3.1.7 |
| Headers: | Show Limited Headers |
|
The hottest pick this year!
We called it over the weekend and Monday showed that there is something big going on at this company. With strong volume and strong gains, Monday is looking like a GREAT setup for the rest of the week. Do no hesitate on this one. It's as hot as they come! Physicians Adult Daycare, Inc. Symbol: PHYA Current Price: $2.25 (+18%) Short-Term Projected Price: $4.25 Long-Term Target Price: $10.20 Monday's Volume: 660k shares! About the Sector: As the population ages, the economic value in the US market for adult daycare is projected to grow nearly 600%. Globally the potential market is a staggering $45 billion. About the Company: PHYA is already hitting it big in the sector. With solid acquisitions, expert management, and a red hot sector, PHYA is looking at record earnings. Check your favorite news source. Check your Level 2 market data. You will see that this one is set for an explosion. The publicity campaign is just getting going and already we are seeing big gains. Make sure you get in early on December, 19th. Win big with PHYA! |